New Jersey/Manhattan Holiday Schedule
Friday, April 18th will operate with a Holiday schedule in observance of Good Friday. Regular weekday service will resume Monday, April 21st.
Sunday, April 20th will operate with the regular weekend schedule on Easter Sunday.
Good Friday- April 18th, 2025 & Easter Sunday- April 20th, 2025
Friday, April 18th, 2025- Good Friday
The Atlantic Highlands office will be closed Friday, April 18th, 2025.
The Highlands office will be open from 6:00 AM – 6:30 PM.
The Belford office will be open from 5:00 AM – 5:30 PM.
NEW JERSEY DEPARTURES
Belford Departures | Highlands Departures | Pier 11/Wall St. Manhattan Arrivals | East 35th St. Manhattan Arrivals | Brookfield Place Manhattan Arrivals | Paulus Hook, NJ Arrivals | West 39th St. Manhattan Arrivals |
---|---|---|---|---|---|---|
6:15 AM | — | 7:10 AM | — | 7:00 AM | — | — |
— | 7:00 AM | 7:40 AM | 8:00 AM | — | — | — |
8:05 AM | — | 8:50 AM | — | 9:00 AM | 9:10 AM | 9:20 AM |
— | 9:10 AM | 9:50 AM | 10:05 AM | — | — | — |
— | 12:00 PM | 12:40 PM | 1:00 PM | — | — | — |
— | 3:45 PM | 5:20 PM | 4:50 PM | — | — | — |
5:15 PM | — | 6:35 PM | — | 6:25 PM | 6:15 PM | 6:05 PM |
— | 6:25 PM | 7:40 PM | 7:25 PM | — | — | — |
MANHATTAN DEPARTURES
West 39th St. Manhattan Departures | Paulus Hook, NJ Departures | Brookfield Place Manhattan Departures | East 35th St. Manhattan Departures | Pier 11/Wall St. Manhattan Departures | Highlands Arrivals | Belford Arrivals |
---|---|---|---|---|---|---|
— | — | 7:00 AM | — | 7:10 AM | — | 7:55 AM |
— | — | — | 8:00 AM | 7:40 AM | 9:00 AM | — |
— | — | — | 10:45 AM | 11:00 AM | 11:55 AM | — |
— | — | — | 2:45 PM | 3:00 PM | 3:40 PM | — |
4:00 PM | — | 4:15 PM | — | 4:30 PM | — | 5:15 PM |
— | — | — | 5:10 PM | 5:30 PM | 6:20 PM | — |
6:05 PM | 6:15 PM | 6:25 PM | — | 6:35 PM | — | 7:20 PM |
— | — | — | 7:30 PM | 7:45 PM | 8:30 PM | — |
Sunday, April 20th, 2025- Easter Sunday
NEW JERSEY DEPARTURES
Highlands Departures | Pier 11/Wall St. Manhattan Arrivals | East 35th St. Manhattan Arrivals |
---|---|---|
9:30 AM | 10:20 AM | 10:35 AM |
12:00 PM | 12:50 PM | 1:05 PM |
2:10 PM | 3:30 PM | 3:05 PM |
4:15 PM | 4:55 PM | 5:15 PM |
7:30 PM | 8:20 PM | 8:35 PM |
MANHATTAN DEPARTURES
East 35th St. Manhattan Departures | Pier 11/Wall St. Manhattan Departures | Highlands Arrivals |
---|---|---|
10:45 AM | 10:25 AM | 11:45 AM |
1:10 PM | 12:50 PM | 2:05 PM |
3:10 PM | 3:30 PM | 4:10 PM |
5:20 PM | 5:00 PM | 6:10 PM |
8:30 PM | 8:45 PM | 9:30 PM |
Filed Under: