The below Belford schedule will remain in effect Monday, March 27th – Thursday, March 30th, 2023. All departures will be operated by Seastreak’s 505 passenger vessels. All departures to and from Highlands and Atlantic Highlands, NJ will operate as scheduled. Regular Friday schedule will operate on Friday, March 31st, 2023. Please continue to check our website for any updates!
Modified Belford Schedule Effective Monday, March 27th-Thursday, March 30th, 2023:
BELFORD DEPARTURES | ||||
Belford Departures | Pier 11/Wall St. Manhattan Arrivals | Brookfield Place Manhattan Arrivals | Paulus Hook, NJ Arrivals | West 39th St. Manhattan Arrivals |
5:40 AM | 6:20 AM | 6:30 AM | 6:40 AM | — |
6:25 AM | 7:25 AM | 7:10 AM | — | — |
7:30 AM | 8:10 AM | 8:20 AM | 8:30 AM | 8:45 AM |
8:15 AM | 9:00 AM | 9:10 AM | 9:20 AM | 9:30 AM |
3:55 PM | 5:25 PM | 5:10 PM | 5:00 PM | 4:45 PM |
5:10 PM | 6:30 PM | 6:15 PM | 6:05 PM | — |
6:25 PM | 8:10 PM | 7:55 PM | 7:35 PM | 7:20 PM |
MANHATTAN DEPARTURES | ||||
West 39th St. Manhattan Departures | Paulus Hook, NJ Departures | Brookfield Place Manhattan Departures | Pier 11 Manhattan Departures | Belford Arrivals |
— | 6:40 AM | 6:35 AM | 6:25 AM | 7:20 AM |
— | — | 7:10 AM | 7:25 AM | 8:10 AM |
2:35 PM | 2:50 PM | 3:00 PM | 3:15 PM | 3:55 PM |
4:00 PM | — | 4:15 PM | 4:30 PM | 5:10 PM |
4:50 PM | 5:05 PM | 5:15 PM | 5:30 PM | 6:15 PM |
— | 6:10 PM | 6:20 PM | 6:35 PM | 7:20 PM |
7:25 PM | 7:40 PM | 8:00 PM | 8:15 PM | 9:00 PM |
We apologize for the inconvenience and thank you for your understanding. Please reach out at 1-800-BOAT-RIDE or [email protected] with questions.