M/V Seastreak – Courageous
Type: | High speed passenger ferry |
Built By: | Midship Marine, Harvey, Louisiana |
Length: | 157 feet |
Breadth: | 40 feet |
Draught: | 6.43 feet |
Capacity: | 600 passengers and crew |
Entered Service: | December 2021 |
Decks: | Three: two interior and one exterior |
Amenities: | 525 interior, & 240 exterior seats, 4 main-deck & 3 bathrooms on the second deck. |
Service Speed: | 32 knots |
Maximum Speed: | 39 knots |
Main Engines: | (4) 12V4000M64 MTU diesel engines |
Propulsion Power: | 7,274 bhp |
Propulsion Units: | (4) Rolls Royce S63 water jets |
M/V Seastreak – Commodore
Type: | High speed passenger ferry |
Built By: | Gulf Craft, Franklin, Louisiana |
Length: | 150 feet |
Breadth: | 40 feet |
Draught: | 6.43 feet |
Capacity: | 600 passengers and crew |
Entered Service: | May 2018 |
Decks: | Three: two interior and one exterior |
Amenities: | 525 interior, & 240 exterior seats, 4 main-deck & 3 bathrooms on the second deck. |
Service Speed: | 32 knots |
Maximum Speed: | 39 knots |
Main Engines: | (4) 12V4000M64 MTU diesel engines |
Propulsion Power: | 7,274 bhp |
Propulsion Units: | (4) Rolls Royce S63 water jets |
M/V Seastreak – Nantucket Express
Type: | High speed passenger ferry |
Built By: | Gladding-Hearn Shipbuilding, Somerset, Massachusetts |
Length: | 140.7 feet |
Breadth: | 34.22 feet |
Draught: | 6.43 feet |
Capacity: | 505 passengers and crew |
Entered Service: | Seastreak Wall Street – September 2003 Re-powered 2012 |
Decks: | Three: two interior and one exterior with Lexan wind deflectors |
Amenities: | Automatic doors at amidship and bow for seamless boarding and disembarking Heated decks and ramps Three restrooms Full Bar (spirits, soft drinks, snacks and continental breakfast) |
Service Speed: | 32 knots |
Maximum Speed: | 42 knots |
Main Engine: | (2) 16V4000 MTU |
Propulsion Power: | 4850 bhp |
Propulsion Units: | (2) Servogear CPP Propeller System |
M/V Seastreak – NJ/NY/Highlands
Type: | High speed passenger ferry |
Built By: | Gladding-Hearn Shipbuilding, Somerset, Massachusetts |
Length: | 140.7 feet |
Breadth: | 34.22 feet |
Draught: | 6.43 feet |
Capacity: | 505 passengers and crew |
Entered Service: | Seastreak New York – May 4, 2001 Seastreak New Jersey – December 11, 2001 Seastreak Highlands – March 2004 |
Decks: | Three: two interior and one exterior with Lexan wind deflectors |
Amenities: | Automatic doors at amidship and bow for seamless boarding and disembarking Heated decks and ramps Three restrooms Full Bar (spirits, soft drinks, snacks and continental breakfast) |
Service Speed: | 38 knots |
Maximum Speed: | 42 knots |
Main Engines: | NJ/NY: (2) MTU 16V4000 (Tier 3) Highlands: (4) Cummins KTA50M2 |
Propulsion Power: | 7500 bhp |
Propulsion Units: | NJ/NY: (2) Rolls Royce Water Jets (4) Kamewa A50 waterjets |
Millennium
Type: | High speed passenger ferry |
Built By: | Gladding-Hearn Shipbuilding, Somerset, Massachusetts |
Length: | 110 feet |
Breadth: | 32.5 feet |
Draught: | 6.5 feet |
Capacity: | 406 passengers and crew |
Entered Service: | 1998- Refit 2023 |
Decks: | Three: two interior and one exterior |
Amenities: | Three restrooms located on main level and 2 Full Bars (spirits, soft drinks, snacks and continental breakfast) |
Service Speed: | 30 knots |
Maximum Speed: | 36 knots |
Main Engines: | (4) Cummins KTA38 |
Propulsion Power: | 5200 BHP |
Propulsion Units: | (4) MPJ Water Jets |
Martha’s Vineyard Express / Whaling City Express
Type: | High speed passenger ferry |
Built By: | Derektor Shipbuilders |
Length: | 95 feet |
Breadth: | 28 feet |
Draught: | 6.5 feet |
Capacity: | 149 passengers |
Entered Service: | Seastreak Whaling City Express – 2004 Seastreak Martha’s Vineyard Express – 2005 |
Decks: | Two: one interior, one half-interior/half-exterior |
Amenities: | 10 six-seat tables on main deck Four 4-seat tables upper deck Two restrooms; Full Bar (spirits, soft drinks, snacks) |
Service Speed: | 28 knots |
Maximum Speed: | 30 knots |
Main Engine: | (2) MTU 16V2000’s, 1410 BHP each |
Propulsion Power: | 1410 x 2 bhp |
Propulsion Units: | (2) fixed-pitched propellers |
Ocean State
Type: | High speed passenger ferry |
Built By: | Merrifield Roberts, Bristol, Rhode Island |
Length: | 65 feet |
Breadth: | 24 feet |
Draught: | 5.5 feet |
Capacity: | 149 passengers with 84 internal seats and balance outside |
Entered Service: | Seastreak Ocean State – 2003 |
Speed: | 29 knots light ship at 2050 rpms 27 knots fully loaded at 1850 rpms |
Main Engine: | (2) Detroit Diesel 12V2000’s rebuilt in 2016 |
Propulsion Power: | 1050 bhp x 2 |
Fresh Water: | 700 gallons |
Propellers: | Two sets of ZF propellers 38″ x 46″ |
Generators: | (2) Northern Lights, 25KW each |
Fuel Cons.: | 85 gph at 2050 rpms loaded |